The ILD122 is a professional audio induction loop driver capable of driving loop areas in excess of 200m2 with an unsurpassed clarity of sound for both music and speech for superior intelligibility. Based on proven and highly reliable technology it is backed by an unrivalled 5 year warranty and free technical support.
Improved power output provides outstanding value without compromise. It boasts all the usual features found on Ampetronic equipment such as metal loss correction and speech optimised gain control.
The ILD122 is very compact and elegant, suitable for freestanding, wall mounting or rack mounting.
Ampetronic can supply an extensive range of additional accessories for installation – discuss your requirements with our sales team and we will provide materials and equipment to suit your application.
Input adaptors | A range of input adaptors and interface cables to accept most audio source inputs, see table below |
Installation Accessories | 18mm x 0.25mm copper tape PVC extrusion to protect copper tape Installation / warning tape to fix cable or tape to a floor |
Wall mount brackets | WML1-U |
Rack mount brackets | RM-1U |
Phase shifter | SP5 for an array system requires a design which can be provided by Ampetronic |
By using the appropriate input adaptor or preamplifier the ILD122 will accept multiple additional inputs or audio inputs from other sources:
Input type | Adaptor |
Additional microphone and / or line inputs | MP221 preamps can drive up to 2 mics + 2 line inputs |
100V line input Low impedance speaker line Line Level |
ATT-UJ & ATT-UX transformer isolated attenuators |
Unbalanced microphones | MAT1 adaptor |
Room aspect ratio | 1:1 | 2:1 | 3:1 |
Maximum area m2 | 120 | 150 | 200 |
For any Induction Loop System, area coverage is dependent on several factors. Please check these assumptions and contact Ampetronic for advice if required:
The ILD122 is designed for SINGLE TURN loops for optimum audio quality.
Maximum cable length is dependent on cable type and on the application:
Cable type | Maximum Cable Length (m) | |
Normal Use* | Transient Speech* | |
1.0mm2 copper | 76 | 87 |
2.5mm2 copper | 103 | 131 |
4.0mm2 copper | 108 | 140 |
1.8mm2 flat copper tape | 133 | 155 |
* Short term speech (e.g. service counter, airport PA system) can cope with limited clipping at high frequencies – Ampetronic recommends delivery of full current up to 1.2kHz for these applications.
Longer term usage or signals with music or high quality audio must deliver full current to at least 1.6kHz to prevent fatigue and give acceptable intelligibility. Many commercially available systems do not deliver sufficient voltage to reproduce critical high frequencies – ask us for more details.
Power | 35 W 230 V AC nominal, 45-65 Hz [120 V option available] Power switch and LED indicator on front panel |
Microphone input | XLR balanced microphone input for 200-600 Ω microphones; 15 dB user selectable gain boost; + 15 V DC phantom power (selectable); sensitivity – 70 dBu; front panel recessed gain control |
Line input | 6.4 mm jack socket balanced line input; sensitivity – 30 dBu; overload protected; front panel recessed gain control |
Link I/O | 6.4 mm jack insert point for connection of SP5 phase shifter 0 dBu signal can be used for recording |
Drive voltage | 8.5 Vrms (12V peak) at maximum output current |
Drive current | • 3.5 Arms (5 Apk) continuous 1 kHz sine wave • Short term peaks >7 Apk • Front panel recessed control • Drive current indicated on 4-LED display in 3 dB increments |
Loop connector | Wieland ST17/2 (supplied) |
Loop Monitor | Provides access to actual audio signal in loop via a 3.5 mm stereo headphone connector on front panel |
Idle | 1/6 peak Output Current (Speech) | 1/3 peak Output Current (Pink noise) | Full Power | ||||||||
Driver | Channels | Current (ARMS) | Load Resistance (Ohms) | AC In (W) | BTU | AC In (W) | BTU | AC In (W) | BTU | AC In (W) | BTU |
ILD1000G | 1 | 9.2 | 1.5 | 19 | 65 | 50 | 147 | 115 | 296 | 320 | 659 |
ILD500 | 1 | 6.4 | 1.5 | 15 | 51 | 46 | 145 | 80 | 227 | 168 | 366 |
ILD300 | 1 | 4.9 | 1.0 | 8 | 27 | 18 | 57 | 32 | 91 | 66 | 142 |
ILD122 | 1 | 3.5 | 1.0 | 8 | 27 | 15 | 49 | 24 | 72 | 54 | 142 |
ILD100DC | 1 | 3.4 | 0.5 | 1.02 | 3 | 6 | 19 | 12 | 37 | 20.4 | 50 |
Freq. response | 80 Hz to 6.5 kHz |
Distortion | THD+N |
Automatic Gain Control | The AGC is optimised for speech. Range >36 dBu Front panel recessed input level control |
Metal loss correction | Corrects system frequency response due to metal structures in a building. Gain constant at 1 kHz, adjustable gain slope from 0 to 3 dB per octave This does not compensate for signal loss from metal structures, which can be significant |
Fault Monitoring | Three LED fault indicators on the front panel: • Overload – delivering over the rated current • Overheat – unit is too hot (mutes output signal) • Loop error – short circuit / open circuit error |
Ancillary | To supply Ampetronic ancillary units ±15 V DC 0.15 A power outlet on rear panel |
Cooling | Cooling is by natural convection from product casing |
Dimensions | Half width 1U 19″ rack mount Width 215 mm Depth 220 mm Height 44 mm |
Mounting options | • Freestanding • 1U 19″ rack mount (requires additional rack tray) • Wall mounting (requires additional brackets) |
Weight | 1.8kg |
Environment | IP 20 protection; 20 to 90% relative humidity; 0 to 35 ºC |
The ILD122 is CE marked to all relevant safety and EMC standards.
All Ampetronic amplifiers can be used to create a system that meets the requirements of IEC118-4 and the relevant recommendation of BS7594, however the design and installation of the system is equally important to meet these Induction Loop standards.
Some Ampetronic products are CSA registered for sale in the USA and Canada – contact Ampetronic for details.