Power supply and consumption
12-24V DC: Typical local DC supply inside equipment where another supply is already present.
Whilst the HLS-2A draws less than 2.9W @ 12V DC with typical signals, you should still check that any existing supply has enough spare capacity.
Loop Performance
The HLS-2A will allow an Audio Frequency Induction Loop system that meets the requirements of IEC 60118-4 to be created, if the system is specified, installed and commissioned in an appropriate manner, including observing Ampetronic instructions.
Datasheet & Specifications
All information specified on this datasheet has been complied in accordance with the IEC 62489-1: 2010 Standard and reflects actual performance in realistic applications.
Installation Advice:
Group connections to input 1/2 with DC power cabling. Keep the loop feed cable separate from other connections. When mounting, use appropriately sized screws for your installation application; and washers when necessary. The enclosure has two screw holes, these can be easily accessed by removing the front of the enclosure.
Inputs
| Power Supply | Standard format: 12V DC |  | 
|  | Nominal voltage: | 12-24V DC | 
|  | Min/Max Voltage: | 8-30V DC | 
|  | Fuse: | 1.5A PTC | 
|  | Power Consumption: | 2.88W (240mA) continuous pink noise 9.2W (765mA) continuous sine
 (0.17W (14mA) quiescent Power Save
 14.4W (1200mA) max short term peak
 | 
|  | Indication: | LED on PCB | 
| Input 1 & 2 | Connector: | Wago 2060 cage clamp for 0.2 – 0.75mm2 solid core or untinned fine stranded wire | 
|  |  |  | 
| Line Level | Rated source impedance: | 1.8kΩ differential, | 
| Lo Z speaker | Input isolation: | 1500V | 
|  | Rated source EMF (sensitivity): | -16dBu for full output | 
|  | Overload: | >+22dBu | 
|  | SnR: | >90dB | 
|  | Adjustment: | Level control, per channel | 
Outputs
| Loop Output | Compliance voltage: | 4.2VRMS (6Vpk) | 
|  | Max output current (sine): | 3ARMS | 
|  | Rated temperature limited output current (pink): | 1.5ARMS | 
|  | Rated time for delivery: | 1min | 
|  | Rated THD: | <1% | 
|  | Output Impedance: | >9Ω | 
|  | Current Adjustment: | Full range | 
|  | Current Indication: | LED indicates 1ARMS | 
|  | Connector: | Wago 2061 cage clamp for 0.5 – 1.5mm2 solid core or untinned fine stranded wire. | 
| Loop Impedance | 0.3Ω – 1Ω, 1.3Ω reactive at 1.6kHz |  | 
|  | Rated Load: | 80uH, 0.5R | 
Audio System
| Freq. Response | 100Hz to 5kHz ±1.5dB relative to 1kHz at low level, measured as loop current with no metal loss correction. |  | 
| Compression | Time constants optimised for speech |  | 
| (AGC) | Dynamic range: | >36dB | 
|  | Control: | by adjusting input level/gain | 
|  | Indication: | LED on PCB | 
| Metal Loss | 0dB to 3dB / octave boost |  | 
| Correction | Adjustable |  | 
Physical
| Dimensions |  |  | 
|  | Width | 77mm | 
|  | Length | 124mm | 
|  | Height | 18mm including mounting | 
| Weight | 243g |  | 
| Environment | IP22: <90% relative humidity, -30 to 75 °C | 
|  | Heat dissipation <3W maximum, normally less |